Solar inverter capabilities
HelpModel | Integration status | Activation required | Reliability | Capabilities | Information | Location | Production rate | Production statistics |
---|---|---|---|---|---|---|---|---|
Enphase | ||||||||
IQ Envoy | Beta | 3 | ||||||
Fronius | ||||||||
Datalogger Web | Live | 3 | ||||||
Datamanager | Live | 3 | ||||||
Goodwe | ||||||||
GW3000D-NS | Live | 3 | ||||||
Growatt | ||||||||
MID 15KTL3-XL | Live | 3 | ||||||
SMA | ||||||||
Sunny Boy 1.5-2.5 | Live | Activation required | 2 | |||||
Sunny Boy 3.0-6.0 | Live | Activation required | 2 | |||||
Sunny Boy 3.0-US–7.7-US | Live | Activation required | 2 | |||||
Sunny Boy Storage 3.7–6.0 | Live | Activation required | 2 | |||||
Sunny Highpower PEAK3 | Live | Activation required | 2 | |||||
Sunny Tripower 3.0–6.0 | Live | Activation required | 2 | |||||
Sunny Tripower 8.0-10.0 | Live | Activation required | 2 | |||||
Sunny Tripower 15000TL–25000TL | Live | Activation required | 2 | |||||
Sunny Tripower CORE1 | Live | Activation required | 2 | |||||
Sunny Tripower CORE2 | Live | Activation required | 2 | |||||
Sunny Tripower Smart Energy | Live | Activation required | 2 | |||||
Sunny Tripower X | Live | Activation required | 2 | |||||
SolarEdge
| ||||||||
SolarEdge | Live | 3 | ||||||
Solis
| ||||||||
DLS-G GPRS Datalogger | Live | 3 | ||||||
DLS-L LAN | Live | 3 | ||||||
DLS-W WIFI | Live | 3 |