Charger capabilities
HelpModel | Integration status | Regions | Activation required | Reliability | Capabilities | Information | Location | Start/stop commands | Scheduling | Statistics | Set max current |
---|---|---|---|---|---|---|---|---|---|---|---|
Charge Amps | |||||||||||
Aura | Live | EU | 3 | ||||||||
HALO | Live | EU | 3 | ||||||||
Easee | |||||||||||
Charge | Live | EU | 3 | ||||||||
Home | Live | EU | 3 | ||||||||
One | Live | EU | 3 | ||||||||
EO | |||||||||||
Mini Pro 2 | Live | EUUS | 3 | ||||||||
EVBox
| |||||||||||
Elvi | Live | EU | 3 | ||||||||
Wallbox | |||||||||||
Commander | Live | EUUS | 3 | ||||||||
Commander 2 | Live | EUUS | 3 | ||||||||
Copper | Live | EUUS | 3 | ||||||||
Copper Business | Live | EUUS | 3 | ||||||||
Pulsar | Live | EUUS | 3 | ||||||||
Pulsar MAX | Live | EUUS | 3 | ||||||||
PulsarPlus | Live | EUUS | 3 | ||||||||
Quasar | Live | EUUS | 3 | ||||||||
Zaptec | |||||||||||
Go | Live | EU | 3 | ||||||||
Pro | Live | EU | 3 |